<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reno Real Estate Services</title>
	<atom:link href="http://renorealestateservicesblog.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://renorealestateservicesblog.com/wordpress</link>
	<description>Mona Tatro, REALTOR  &#124;  775.843.8187  mtatro@dicksonrealty.com</description>
	<lastBuildDate>Wed, 26 May 2010 17:50:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>April Market Report</title>
		<link>http://renorealestateservicesblog.com/wordpress/?p=591</link>
		<comments>http://renorealestateservicesblog.com/wordpress/?p=591#comments</comments>
		<pubDate>Wed, 26 May 2010 17:50:52 +0000</pubDate>
		<dc:creator>Mona Tatro</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Reno Real Estate]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://renorealestateservicesblog.com/wordpress/?p=591</guid>
		<description><![CDATA[April Market Report
Things on the real estate front are looking up.  Another month of higher median sales price, more sales and lower inventory.   Click the link to read all about it.   This could actually be the bottom, we most likely will linger here for a while.  I&#8217;m looking forward to digging out.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rsar.net/Libraries/PDF/AprilMarketReport2010.sflb.ashx"><span style="font-size: medium;">April Market Report</span></a></p>
<p>Things on the real estate front are looking up.  Another month of higher median sales price, more sales and lower inventory.   Click the link to read all about it.   This could actually be the bottom, we most likely will linger here for a while.  I&#8217;m looking forward to digging out.</p>
]]></content:encoded>
			<wfw:commentRss>http://renorealestateservicesblog.com/wordpress/?feed=rss2&amp;p=591</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniper Hills Private Retreat with Views, Views, Views&#8230;</title>
		<link>http://renorealestateservicesblog.com/wordpress/?p=573</link>
		<comments>http://renorealestateservicesblog.com/wordpress/?p=573#comments</comments>
		<pubDate>Tue, 18 May 2010 19:07:54 +0000</pubDate>
		<dc:creator>Mona Tatro</dc:creator>
				<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[My Listings]]></category>
		<category><![CDATA[Reno Real Estate]]></category>
		<category><![CDATA[Caughlin Ranch]]></category>
		<category><![CDATA[Juniper Hills]]></category>

		<guid isPermaLink="false">http://renorealestateservicesblog.com/wordpress/?p=573</guid>
		<description><![CDATA[Your very own peaceful, secluded corner of the world. 4330 Bridle Way offers views, views, views on a private 1.32 acre lot in Juniper Hills. Impeccably maintained, open, family floorplan.  Kitchen adjoins the family room with a soaring brick fireplace and french doors that open to a stunning view of Peavine Mountain. High ceilings, hardwood [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a href="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/05/front1.jpg"><img class="alignleft size-thumbnail wp-image-582" title="front" src="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/05/front1-150x150.jpg" alt="" width="150" height="150" /></a>Your very own peaceful, secluded corner of the world. 4330 Bridle Way offers views, views, views on a private 1.32 acre lot in Juniper Hills. Impeccably maintained, open, family floorplan.  Kitchen adjoins the family room with a soaring brick fireplace and french doors that open to a stunning view of Peavine Mountain. High ceilings, hardwood floors, central vacuum, new interior paint, new a/c, new cooktop, etc&#8230; Game room (including pool table) and one bedroom/office downstairs.  Oversized bedrooms all with walk-in closets. Master bedroom suite offers a huge bath, jetted tub and a private deck with views. The fully landscaped backyard provides outdoor living at its best. An enormous deck, and a patio area that doubles as an extended family room with a built-in fire pit and built-in seating areas. Privat<a href="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/05/kitchen.jpg"></a><a href="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/05/kitchen.jpg"></a>e front yard with lush<a href="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/05/family-room.jpg"></a><a href="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/05/kitchen.jpg"></a> lawn surrounded by m<a href="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/05/kitchen.jpg"></a>ature trees. Zoned for Gomm, Swope a<a href="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/05/back.jpg"></a>nd Reno.   4330 Bridle Way, Reno, NV 89519.  3248 square feet, 4 bedroom, 3 bath, 3 car garage.  Click here for  <a href="http://www.us.open2view.com/property/3669"><span style="font-size: medium;"><span style="color: #003366;">Virtual Tour</span></span></a>.</div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> <a href="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/05/kitchen1.jpg"><img class="alignnone size-thumbnail wp-image-584" title="kitchen" src="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/05/kitchen1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/05/family-room1.jpg"><img class="alignnone size-thumbnail wp-image-585" title="family room" src="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/05/family-room1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/05/back1.jpg"><img class="alignnone size-thumbnail wp-image-586" title="back" src="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/05/back1-150x150.jpg" alt="" width="150" height="150" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://renorealestateservicesblog.com/wordpress/?feed=rss2&amp;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Life for New Construction</title>
		<link>http://renorealestateservicesblog.com/wordpress/?p=569</link>
		<comments>http://renorealestateservicesblog.com/wordpress/?p=569#comments</comments>
		<pubDate>Mon, 03 May 2010 03:38:45 +0000</pubDate>
		<dc:creator>Mona Tatro</dc:creator>
				<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Reno Real Estate]]></category>

		<guid isPermaLink="false">http://renorealestateservicesblog.com/wordpress/?p=569</guid>
		<description><![CDATA[New construction has been at a stand still for the past two +years.  Inventory has been unable to compete with distressed property prices.  One step closer to a more stable market all around.  Things are looking up! 
&#8220;Builders are taking advantage of reduced land prices and getting multiple bids from subcontractors and suppliers to keep construction costs down&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>New construction has been at a stand still for the past two +years.  Inventory has been unable to compete with distressed property prices.  One step closer to a more stable market all around.  Things are looking up! </p>
<p>&#8220;Builders are taking advantage of reduced land prices and getting multiple bids from subcontractors and suppliers to keep construction costs down&#8221; &#8230; quoted from the article in the Reno Gazette Journal, see below. </p>
<p><a href="http://www.rgj.com/article/20100502/BIZ/5020320/1071/Lower+land++materials+costs+spur+new+home+construction">http://www.rgj.com/article/20100502/BIZ/5020320/1071/Lower+land++materials+costs+spur+new+home+construction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://renorealestateservicesblog.com/wordpress/?feed=rss2&amp;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Ready!  Adorable 3 bed, 2 bath home</title>
		<link>http://renorealestateservicesblog.com/wordpress/?p=515</link>
		<comments>http://renorealestateservicesblog.com/wordpress/?p=515#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:43:41 +0000</pubDate>
		<dc:creator>Mona Tatro</dc:creator>
				<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[Reno Real Estate]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://renorealestateservicesblog.com/wordpress/?p=515</guid>
		<description><![CDATA[This darling 3 bed, 2 bath home is located on a quiet street in a secluded, tucked away neighborhood.  Sunny kitchen with bay window nook area and big pop out garden window. Family room features a wood burning fireplace with raised brick hearth and brick surround. Ceramic tile flooring in the kitchen and baths. Nicely [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_516" class="wp-caption alignleft" style="width: 160px"><a href="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/04/Scenic-Hill-front.jpg"><img class="size-thumbnail wp-image-516" title="Scenic Hill front" src="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/04/Scenic-Hill-front-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">4755 Scenic Hill, Reno 89523</p></div>
<p>This darling 3 bed, 2 bath home is located on a quiet street in a secluded, tucked away neighborhood.  Sunny kitchen with bay window nook area and big pop out garden window. Family room features a wood burning fireplace with raised brick hearth and brick surround. Ceramic tile flooring in the kitchen and baths. Nicely landscaped, perfect timing to enjoy the spring blooms in the gorgeous terraced back yard. Large redwood deck for entertaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://renorealestateservicesblog.com/wordpress/?feed=rss2&amp;p=515</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New on the Market</title>
		<link>http://renorealestateservicesblog.com/wordpress/?p=449</link>
		<comments>http://renorealestateservicesblog.com/wordpress/?p=449#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:09:40 +0000</pubDate>
		<dc:creator>Mona Tatro</dc:creator>
				<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Reno Real Estate]]></category>

		<guid isPermaLink="false">http://renorealestateservicesblog.com/wordpress/?p=449</guid>
		<description><![CDATA[




1125 Mt Rose Street

Just Listed&#8230; Beautifully redone brick home with the finest details. Very open floorplan features hardwood flooring, two rock fireplaces, built-ins, etc. Gorgeous custom kitchen opens to the family room and includes huge center island with slab granite. Family room features a window seat, built-in office area and oversized french doors.
Master suite separate from [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="mceTemp mceIEcenter">
<div class="mceTemp" style="text-align: left;">
<dl id="attachment_450" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/04/P1010953.jpg"><img class="size-thumbnail wp-image-450 " style="margin: 3px;" title="P1010953" src="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/04/P1010953-150x150.jpg" alt="" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">1125 Mt Rose Street</dd>
</dl>
<p>Just Listed&#8230; Beautifully redone brick home with the finest details. Very open floorplan features hardwood flooring, two rock fireplaces, built-ins, etc. Gorgeous custom kitchen opens to the family room and includes huge center island with slab granite. Family room features a window seat, built-in office area and oversized french doors.</p>
<p>Master suite separate from the other two large bedrooms. Lovely paver patio and fully landscaped private backyard. This charming home is everything you love about the Old Southwest!</p>
<p> New in the last 4 years:  furnace and a/c, sewer and water lines from street, garage doors, aluminum clad wood windows&#8230;  Offered for $369,000, this home has 3 bed, 2bath, 1910 square feet and a two car garage.</p>
<div> </div>
<p><a href="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/04/P1010989.jpg"><img class="size-thumbnail wp-image-463 alignleft" title="P1010989" src="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/04/P1010989-150x150.jpg" alt="" width="150" height="149" /></a><a href="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/04/P10109873.jpg"><img class="alignleft size-thumbnail wp-image-458" title="P1010987" src="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/04/P10109873-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/04/P10109881.jpg"><img class="size-thumbnail wp-image-459 alignleft" title="P1010988" src="http://renorealestateservicesblog.com/wordpress/wp-content/uploads/2010/04/P10109881-150x150.jpg" alt="" width="150" height="150" /></a> </p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://renorealestateservicesblog.com/wordpress/?feed=rss2&amp;p=449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Help with Your Mortgage?</title>
		<link>http://renorealestateservicesblog.com/wordpress/?p=439</link>
		<comments>http://renorealestateservicesblog.com/wordpress/?p=439#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:35:53 +0000</pubDate>
		<dc:creator>Mona Tatro</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Communiy]]></category>
		<category><![CDATA[HAFA Program]]></category>
		<category><![CDATA[HAMP Program]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Reno Real Estate]]></category>

		<guid isPermaLink="false">http://renorealestateservicesblog.com/wordpress/?p=439</guid>
		<description><![CDATA[Making Home Affordable.gov is holding an event at the Reno/Sparks Convention Center next Tuesday, April 6.  The event is designed to help struggling homeowners by giving them an opportunity to meet with a rep from their mortgage lender or to meet with a certified HUD credit counselor.  Lots of great information to be obtained about [...]]]></description>
			<content:encoded><![CDATA[<p>Making Home Affordable.gov is holding an event at the Reno/Sparks Convention Center next Tuesday, April 6.  The event is designed to help struggling homeowners by giving them an opportunity to meet with a rep from their mortgage lender or to meet with a certified HUD credit counselor.  Lots of great information to be obtained about modifying your current loan, short sales, etc&#8230;  If you are struggling to make your payments and need help, please attend.  It&#8217;s free!  <a href="http://bit.ly/bgrBUt">http://bit.ly/bgrBUt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://renorealestateservicesblog.com/wordpress/?feed=rss2&amp;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reno Aces- Countdown to Opening Day</title>
		<link>http://renorealestateservicesblog.com/wordpress/?p=434</link>
		<comments>http://renorealestateservicesblog.com/wordpress/?p=434#comments</comments>
		<pubDate>Thu, 01 Apr 2010 23:22:39 +0000</pubDate>
		<dc:creator>Mona Tatro</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[Communiy]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Reno Aces]]></category>

		<guid isPermaLink="false">http://renorealestateservicesblog.com/wordpress/?p=434</guid>
		<description><![CDATA[Something like 6 days, 7 hours&#8230;  Opening Day for the Aces!  For me, this marks the beginning of the absolute best part of living in Reno.  Sunshine&#8217;s a little iffy at this point but we know it&#8217;s around the corner.  Finally we can shed the turtlenecks and cozy socks for flip flops and t-shirts and [...]]]></description>
			<content:encoded><![CDATA[<p>Something like 6 days, 7 hours&#8230;  Opening Day for the Aces!  For me, this marks the beginning of the absolute best part of living in Reno.  Sunshine&#8217;s a little iffy at this point but we know it&#8217;s around the corner.  Finally we can shed the turtlenecks and cozy socks for flip flops and t-shirts and enjoy the great outdoors!  Got your tickets????? </p>
<h2><a href="http://web.minorleaguebaseball.com/news/article.jsp?ymd=20100322&amp;content_id=8868652&amp;vkey=pr_t2310&amp;fext=.jsp&amp;sid=t2310">Reno Aces</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://renorealestateservicesblog.com/wordpress/?feed=rss2&amp;p=434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Perks for Homeowners- Just in Time!</title>
		<link>http://renorealestateservicesblog.com/wordpress/?p=420</link>
		<comments>http://renorealestateservicesblog.com/wordpress/?p=420#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:49:44 +0000</pubDate>
		<dc:creator>Mona Tatro</dc:creator>
				<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[PMI Tax Deductions]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://renorealestateservicesblog.com/wordpress/?p=420</guid>
		<description><![CDATA[If you purchased a home in 2009, no doubt you are realizing the benefits as you prepare your taxes.  Of course, the mortgage interest tax deduction is the most beneficial of the deductions but there are a few more to consider if the timing was right with your purchase.  At the top of the list [...]]]></description>
			<content:encoded><![CDATA[<p>If you purchased a home in 2009, no doubt you are realizing the benefits as you prepare your taxes.  Of course, the mortgage interest tax deduction is the most beneficial of the deductions but there are a few more to consider if the timing was right with your purchase.  At the top of the list is the &#8220;First Time Homebuyer Tax Credit, $8,000 cash in hand if you purchased your home in the last 13 months and you hadn&#8217;t owned a home for the past three years.  Second, the Move-Up Buyer Credit of $6,500.  And finally- did you know that if you purchased your home with less than 20 percent down and are paying monthly PMI, you can write that off as well?  YES!  Your monthly PMI premium and the initial PMI payment at purchase are deductible.  Refer to page 8 of the attached publication.  Remember to always consult your tax advisor.  <a href="http://www.irs.gov/pub/irs-pdf/p936.pdf">Publication 936</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://renorealestateservicesblog.com/wordpress/?feed=rss2&amp;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Will Keep Rates at Record Lows</title>
		<link>http://renorealestateservicesblog.com/wordpress/?p=404</link>
		<comments>http://renorealestateservicesblog.com/wordpress/?p=404#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:48:05 +0000</pubDate>
		<dc:creator>Mona Tatro</dc:creator>
				<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Buyers Market]]></category>
		<category><![CDATA[first time buyers]]></category>

		<guid isPermaLink="false">http://renorealestateservicesblog.com/wordpress/?p=404</guid>
		<description><![CDATA[We have never experienced such an incredible combination of record low rates in conjunction with unheard of low prices in our market. I do remember back a few years when I heard over and over again people kicking themselves for not getting into the real estate market. I have a feeling in a couple years [...]]]></description>
			<content:encoded><![CDATA[<p>We have never experienced such an incredible combination of record low rates in conjunction with unheard of low prices in our market. I do remember back a few years when I heard over and over again people kicking themselves for not getting into the real estate market. I have a feeling in a couple years we will hear that same statement again and again. The reality is this&#8230; if you finance $200,000 dollars today at 5%, your payment is roughly $1,075. If you wait and finance $200,000 at 6%, the payment is $1200. On the flip side of that, you could qualify for almost $25,000 more if you finance at 5% instead of 6%. Incredible way to boost your purchasing power.   <a href="http://www.msnbc.msn.com/id/35888950/ns/business-stocks_and_economy">Read article&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://renorealestateservicesblog.com/wordpress/?feed=rss2&amp;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HAFA Program for Short Sales</title>
		<link>http://renorealestateservicesblog.com/wordpress/?p=375</link>
		<comments>http://renorealestateservicesblog.com/wordpress/?p=375#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:58:53 +0000</pubDate>
		<dc:creator>Mona Tatro</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[HAFA Program]]></category>
		<category><![CDATA[HAMP Program]]></category>
		<category><![CDATA[Loan Modifications]]></category>

		<guid isPermaLink="false">http://renorealestateservicesblog.com/wordpress/?p=375</guid>
		<description><![CDATA[
New HAFA Program starts April 5, 2010.  Let&#8217;s keep our fingers crossed that this will make a difference.  Most Banks say they are on board.  If so, could significantly effect our market by shortening time period for approvals.  Once homeowners have exhausted options with loan modifications HAMP, banks have to respond with short sale approval within [...]]]></description>
			<content:encoded><![CDATA[<p><object id="msnbc26db55" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="175" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=35796043&amp;width=300&amp;height=175" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="name" value="msnbc26db55" /><param name="flashvars" value="launch=35796043&amp;width=300&amp;height=175" /><param name="allowfullscreen" value="true" /><embed id="msnbc26db55" type="application/x-shockwave-flash" width="300" height="175" src="http://www.msnbc.msn.com/id/32545640" allowscriptaccess="always" flashvars="launch=35796043&amp;width=300&amp;height=175" allowfullscreen="true" wmode="opaque" name="msnbc26db55"></embed></object></p>
<p>New<a href="http://www.realtor.org/government_affairs/short_sales_hafa"> HAFA </a>Program starts April 5, 2010.  Let&#8217;s keep our fingers crossed that this will make a difference.  Most Banks say they are on board.  If so, could significantly effect our market by shortening time period for approvals.  Once homeowners have exhausted options with loan modifications <a href="http://www.makinghomeaffordable.gov/modification_eligibility.html">HAMP</a>, banks have to respond with short sale approval within 10 days of receiving an offer.   </p>
<p style="text-align: center; margin-top: 5px; width: 300px; font-family: Arial, Helvetica, sans-serif; background: none transparent scroll repeat 0% 0%; color: #999; font-size: 11px;">Visit msnbc.com for <a style="border-bottom: #999 1px dotted; height: 13px; color: #5799db !important; font-weight: normal !important; text-decoration: none !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a style="border-bottom: #999 1px dotted; height: 13px; color: #5799db !important; font-weight: normal !important; text-decoration: none !important;" href="http://www.msnbc.msn.com/id/3032507">world news</a>, and <a style="border-bottom: #999 1px dotted; height: 13px; color: #5799db !important; font-weight: normal !important; text-decoration: none !important;" href="http://www.msnbc.msn.com/id/3032072">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://renorealestateservicesblog.com/wordpress/?feed=rss2&amp;p=375</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
